System: | Mabe - All bodies | |||
Distance to Sol: | 77.68 ly | |||
Distance To Arrival: | 2,452 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0078 | |||
Radius: | 1,301 KM | |||
Gravity: | 0.19 G | |||
Surface Temperature: | 183 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 18.5 D | |||
Semi Major Axis: | 0.06 AU | |||
Orbital Eccentricity: | 0.0003 | |||
Orbital Inclination: | 0.09 ° | |||
Arg Of Periapsis: | 37.10 ° | |||
Rotational Period: | 18.4 D - Tidally locked | |||
Axis Tilt: | 0.36 ° | |||
Materials: |
Iron (21.2%)
Nickel (16.0%)
Sulphur (15.2%)
Carbon (12.8%)
Chromium (9.5%)
Manganese (8.8%)
Phosphorus (8.2%)
Vanadium (5.2%)
Cadmium (1.6%)
Mercury (0.9%)
Polonium (0.6%)
|
|||
Stations: |
|
|||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.