System: | Madon - All bodies | ||
Distance to Sol: | 85.02 ly | ||
Distance To Arrival: | 435 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0121 | ||
Radius: | 1,836 KM | ||
Gravity: | 0.15 G | ||
Surface Temperature: | 90 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 537.7 D | ||
Semi Major Axis: | 0.87 AU | ||
Orbital Eccentricity: | 0.0002 | ||
Orbital Inclination: | 0.12 ° | ||
Arg Of Periapsis: | 130.07 ° | ||
Rotational Period: | 1.5 D | ||
Axis Tilt: | -0.12 ° | ||
Materials: |
Sulphur (22.1%)
Carbon (18.6%)
Iron (17.6%)
Nickel (13.3%)
Phosphorus (11.9%)
Chromium (7.9%)
Vanadium (4.3%)
Arsenic (1.6%)
Tungsten (1.0%)
Tellurium (0.9%)
Mercury (0.8%)
|
||
Stations: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.