System: | HIP 82303 - All bodies | |
Distance to Sol: | 197.89 ly | |
Distance To Arrival: | 9,256 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.5972 | |
Radius: | 5,203 KM | |
Gravity: | 0.90 G | |
Surface Temperature: | 1,211 K | |
Surface Pressure: | 1,822.13 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Water | |
Atmosphere Type: | 100.0% Water | |
Orbital Period: | 421.0 D | |
Semi Major Axis: | 0.94 AU | |
Orbital Eccentricity: | 0.0055 | |
Orbital Inclination: | -0.30 ° | |
Arg Of Periapsis: | 216.81 ° | |
Rotational Period: | 1.5 D | |
Axis Tilt: | 0.06 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.