System: | Swoilz VU-V d3-19 - All bodies | |
Distance to Sol: | 877.82 ly | |
Distance To Arrival: | 1,939 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 1.3637 | |
Radius: | 6,662 KM | |
Gravity: | 1.25 G | |
Surface Temperature: | 313 K | |
Surface Pressure: | 9.31 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Ammonia | |
Atmosphere Type: |
75.6% Ammonia 20.5% Nitrogen 2.6% Oxygen |
|
Orbital Period: | 2,353.5 D | |
Semi Major Axis: | 3.89 AU | |
Orbital Eccentricity: | 0.0005 | |
Orbital Inclination: | 0.19 ° | |
Arg Of Periapsis: | 207.22 ° | |
Rotational Period: | 1.8 D | |
Axis Tilt: | -0.08 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.