System: | Swoilz VU-V d3-19 - All bodies | |
Distance to Sol: | 877.82 ly | |
Distance To Arrival: | 1,405 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.4173 | |
Radius: | 6,738 KM | |
Gravity: | 1.27 G | |
Surface Temperature: | 351 K | |
Surface Pressure: | 9.31 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Ammonia | |
Atmosphere Type: |
78.0% Ammonia 19.7% Nitrogen 2.0% Oxygen |
|
Orbital Period: | 1,451.5 D | |
Semi Major Axis: | 2.82 AU | |
Orbital Eccentricity: | 0.0005 | |
Orbital Inclination: | 0.00 ° | |
Arg Of Periapsis: | 200.45 ° | |
Rotational Period: | 1.8 D | |
Axis Tilt: | -0.51 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.