System: | Pipe (stem) Sector KC-V c2-22 - All bodies | |
Distance to Sol: | 498.94 ly | |
Distance To Arrival: | 849 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.5005 | |
Radius: | 4,912 KM | |
Gravity: | 0.84 G | |
Surface Temperature: | 238 K | |
Surface Pressure: | 1.06 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Nitrogen | |
Atmosphere Type: |
86.1% Nitrogen 13.4% Oxygen 0.4% Carbon dioxide |
|
Orbital Period: | 856.8 D | |
Semi Major Axis: | 1.70 AU | |
Orbital Eccentricity: | 0.0016 | |
Orbital Inclination: | 4.61 ° | |
Arg Of Periapsis: | 194.55 ° | |
Rotational Period: | 0.5 D | |
Axis Tilt: | 0.09 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.