System: | HIP 106701 - All bodies | |
Distance to Sol: | 203.10 ly | |
Distance To Arrival: | 335,645 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 5.2375 | |
Radius: | 9,704 KM | |
Gravity: | 2.26 G | |
Surface Temperature: | 284 K | |
Surface Pressure: | 7.28 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Nitrogen | |
Atmosphere Type: |
95.0% Nitrogen 3.1% Oxygen 0.9% Helium |
|
Orbital Period: | 407.1 D | |
Semi Major Axis: | 1.03 AU | |
Orbital Eccentricity: | 0.0009 | |
Orbital Inclination: | 0.00 ° | |
Arg Of Periapsis: | 348.94 ° | |
Rotational Period: | 6.5 D | |
Axis Tilt: | 1.32 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.