System: | HR 7468 - All bodies | |||
Distance to Sol: | 133.19 ly | |||
Distance To Arrival: | 6,340 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0815 | |||
Radius: | 2,788 KM | |||
Gravity: | 0.43 G | |||
Surface Temperature: | 398 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 40.5 D | |||
Semi Major Axis: | 0.18 AU | |||
Orbital Eccentricity: | 0.0006 | |||
Orbital Inclination: | 0.00 ° | |||
Arg Of Periapsis: | 226.80 ° | |||
Rotational Period: | 40.5 D - Tidally locked | |||
Axis Tilt: | -0.28 ° | |||
Materials: |
Iron (22.7%)
Nickel (17.2%)
Sulphur (16.1%)
Carbon (13.6%)
Chromium (10.2%)
Phosphorus (8.7%)
Germanium (4.7%)
Zirconium (2.6%)
Cadmium (1.8%)
Tungsten (1.2%)
Antimony (1.0%)
|
|||
Stations: |
|
|||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.