System: | Col 359 Sector NX-T d3-125 - All bodies | |
Distance to Sol: | 562.15 ly | |
Distance To Arrival: | 1,656 ls | |
Is Landable: | Yes | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.3068 | |
Radius: | 6,581 KM | |
Gravity: | 1.23 G | |
Surface Temperature: | 205 K | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | No atmosphere | |
Orbital Period: | 1,984.4 D | |
Semi Major Axis: | 3.32 AU | |
Orbital Eccentricity: | 0.0002 | |
Orbital Inclination: | -0.10 ° | |
Arg Of Periapsis: | 216.83 ° | |
Rotational Period: | 0.5 D | |
Axis Tilt: | -2.00 ° | |
Materials: |
Iron (21.0%)
Nickel (15.9%)
Sulphur (15.0%)
Carbon (12.6%)
Chromium (9.5%)
Manganese (8.7%)
Phosphorus (8.1%)
Zinc (5.7%)
Niobium (1.4%)
Yttrium (1.3%)
Mercury (0.9%)
|
|
Stations: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.