System: | HIP 9140 - All bodies | |
Distance to Sol: | 649.72 ly | |
Distance To Arrival: | 15,998 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.9622 | |
Radius: | 6,015 KM | |
Gravity: | 1.08 G | |
Surface Temperature: | 827 K | |
Surface Pressure: | 160.93 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
98.9% Carbon dioxide 1.0% Sulphur dioxide 0.2% Nitrogen |
|
Orbital Period: | 33.2 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0585 | |
Orbital Inclination: | 0.91 ° | |
Arg Of Periapsis: | 122.34 ° | |
Rotational Period: | 45.4 D - Tidally locked | |
Axis Tilt: | -0.06 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.