System: | Wredguia VE-P c19-18 - All bodies | |
Distance to Sol: | 670.42 ly | |
Distance To Arrival: | 262 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.3245 | |
Radius: | 6,618 KM | |
Gravity: | 1.23 G | |
Surface Temperature: | 877 K | |
Surface Pressure: | 215.17 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
96.0% Carbon dioxide 3.1% Nitrogen 1.0% Sulphur dioxide |
|
Orbital Period: | 18.2 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0900 | |
Orbital Inclination: | -4.39 ° | |
Arg Of Periapsis: | 1.91 ° | |
Rotational Period: | 40.9 D - Tidally locked | |
Axis Tilt: | -0.17 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.