System: | Momoirent - All bodies | ||
Distance to Sol: | 59.63 ly | ||
Distance To Arrival: | 62 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0095 | ||
Radius: | 1,391 KM | ||
Gravity: | 0.20 G | ||
Surface Temperature: | 402 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 24.2 D | ||
Semi Major Axis: | 0.12 AU | ||
Orbital Eccentricity: | 0.0041 | ||
Orbital Inclination: | 1.28 ° | ||
Arg Of Periapsis: | 174.64 ° | ||
Rotational Period: | 24.2 D - Tidally locked | ||
Axis Tilt: | 0.46 ° | ||
Materials: |
Iron (22.8%)
Nickel (17.3%)
Sulphur (16.3%)
Carbon (13.7%)
Phosphorus (8.8%)
Zinc (6.2%)
Vanadium (5.6%)
Germanium (4.8%)
Cadmium (1.8%)
Tin (1.5%)
Tellurium (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.