System: | Col 359 Sector JW-N d6-22 - All bodies | |
Distance to Sol: | 759.03 ly | |
Distance To Arrival: | 34,461 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.8778 | |
Radius: | 5,859 KM | |
Gravity: | 1.04 G | |
Surface Temperature: | 249 K | |
Surface Pressure: | 4.42 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Carbon dioxide-rich | |
Atmosphere Type: |
99.8% Nitrogen 0.1% Carbon dioxide |
|
Orbital Period: | 192.5 D | |
Semi Major Axis: | 0.01 AU | |
Orbital Eccentricity: | 0.0984 | |
Orbital Inclination: | -5.17 ° | |
Arg Of Periapsis: | 180.11 ° | |
Rotational Period: | 2.2 D | |
Axis Tilt: | -0.15 ° | |
Materials: |
None
|
|
Stations: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.