System: | Ross 257 - All bodies | ||
Distance to Sol: | 65.00 ly | ||
Distance To Arrival: | 2,144 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0050 | ||
Radius: | 1,501 KM | ||
Gravity: | 0.09 G | ||
Surface Temperature: | 48 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 25.2 D | ||
Semi Major Axis: | 0.02 AU | ||
Orbital Eccentricity: | 0.0078 | ||
Orbital Inclination: | 0.10 ° | ||
Arg Of Periapsis: | 155.85 ° | ||
Rotational Period: | 25.2 D - Tidally locked | ||
Axis Tilt: | 0.49 ° | ||
Materials: |
Sulphur (26.6%)
Carbon (22.3%)
Phosphorus (14.3%)
Iron (11.8%)
Nickel (8.9%)
Chromium (5.3%)
Manganese (4.9%)
Germanium (3.5%)
Cadmium (0.9%)
Molybdenum (0.8%)
Ruthenium (0.7%)
|
||
Stations: |
|
||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.