System: | Pipi - All bodies | ||||
Distance to Sol: | 145.46 ly | ||||
Distance To Arrival: | 187 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0794 | ||||
Radius: | 2,768 KM | ||||
Gravity: | 0.42 G | ||||
Surface Temperature: | 348 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 89.6 D | ||||
Semi Major Axis: | 0.37 AU | ||||
Orbital Eccentricity: | 0.0007 | ||||
Orbital Inclination: | 0.13 ° | ||||
Arg Of Periapsis: | 208.04 ° | ||||
Rotational Period: | 89.6 D - Tidally locked | ||||
Axis Tilt: | 0.37 ° | ||||
Materials: |
Iron (21.8%)
Nickel (16.5%)
Sulphur (15.6%)
Carbon (13.2%)
Manganese (9.0%)
Phosphorus (8.4%)
Zinc (5.9%)
Vanadium (5.4%)
Cadmium (1.7%)
Tungsten (1.2%)
Tellurium (1.2%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.