System: | Munfayl - All bodies | |
Distance to Sol: | 89.51 ly | |
Distance To Arrival: | 549 ls | |
Is Landable: | No | |
Terraforming: | Terraforming completed | |
Earth Masses: | 2.0000 | |
Radius: | 7,515 KM | |
Gravity: | 1.44 G | |
Surface Temperature: | 264 K | |
Surface Pressure: | 7.29 Atmospheres | |
Volcanism: | Iron magma | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
97.3% Nitrogen 2.7% Oxygen |
|
Orbital Period: | 367.0 D | |
Semi Major Axis: | 1.10 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | 1.10 ° | |
Arg Of Periapsis: | 109.80 ° | |
Rotational Period: | 0.6 D | |
Axis Tilt: | -0.11 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.