System: | Munfayl - All bodies | ||
Distance to Sol: | 89.51 ly | ||
Distance To Arrival: | 2,415 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0060 | ||
Radius: | 1,275 KM | ||
Gravity: | 0.15 G | ||
Surface Temperature: | 170 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 3.1 D | ||
Semi Major Axis: | 0.01 AU | ||
Orbital Eccentricity: | 0.0013 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 141.75 ° | ||
Rotational Period: | 3.1 D - Tidally locked | ||
Axis Tilt: | 0.08 ° | ||
Materials: |
Iron (20.1%)
Sulphur (19.7%)
Carbon (16.5%)
Nickel (15.2%)
Phosphorus (10.6%)
Germanium (5.8%)
Zinc (5.5%)
Arsenic (2.6%)
Cadmium (1.6%)
Tin (1.2%)
Yttrium (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.