System: | Munfayl - All bodies | |
Distance to Sol: | 89.51 ly | |
Distance To Arrival: | 2,412 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.0057 | |
Radius: | 1,247 KM | |
Gravity: | 0.15 G | |
Surface Temperature: | 178 K | |
Surface Pressure: | 0.04 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
99.0% Carbon dioxide 1.0% Sulphur dioxide |
|
Orbital Period: | 18.5 D | |
Semi Major Axis: | 0.02 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | 0.38 ° | |
Arg Of Periapsis: | 323.56 ° | |
Rotational Period: | 18.5 D - Tidally locked | |
Axis Tilt: | 0.44 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.