System: | HIP 20485 - All bodies | ||
Distance to Sol: | 153.45 ly | ||
Distance To Arrival: | 27 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0184 | ||
Radius: | 1,720 KM | ||
Gravity: | 0.25 G | ||
Surface Temperature: | 717 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 5.6 D | ||
Semi Major Axis: | 0.05 AU | ||
Orbital Eccentricity: | 0.0021 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 144.74 ° | ||
Rotational Period: | 5.5 D - Tidally locked | ||
Axis Tilt: | -0.25 ° | ||
Materials: |
Iron (21.3%)
Nickel (16.1%)
Sulphur (14.9%)
Carbon (12.5%)
Chromium (9.6%)
Manganese (8.8%)
Phosphorus (8.0%)
Germanium (4.4%)
Cadmium (1.7%)
Niobium (1.5%)
Tellurium (1.1%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.