System: | Synuefai DY-F d12-46 - All bodies | |
Distance to Sol: | 775.83 ly | |
Distance To Arrival: | 315 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.9387 | |
Radius: | 5,961 KM | |
Gravity: | 1.07 G | |
Surface Temperature: | 762 K | |
Surface Pressure: | 158.81 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
98.0% Carbon dioxide 1.0% Nitrogen 1.0% Sulphur dioxide |
|
Orbital Period: | 203.4 D | |
Semi Major Axis: | 0.63 AU | |
Orbital Eccentricity: | 0.0003 | |
Orbital Inclination: | 0.01 ° | |
Arg Of Periapsis: | 261.51 ° | |
Rotational Period: | 1.9 D | |
Axis Tilt: | -0.45 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.