System: | Sol - All bodies | ||||||||
Distance to Sol: | 0.00 ly | ||||||||
Distance To Arrival: | 773 ls | ||||||||
Is Landable: | No | ||||||||
Terraforming: | Terraforming completed | ||||||||
Earth Masses: | 0.1070 | ||||||||
Radius: | 3,396 KM | ||||||||
Gravity: | 0.38 G | ||||||||
Surface Temperature: | 261 K | ||||||||
Surface Pressure: | 2.30 Atmospheres | ||||||||
Volcanism: | No volcanism | ||||||||
Atmosphere: | Suitable for water based life | ||||||||
Atmosphere Type: |
91.2% Nitrogen 8.7% Oxygen 0.1% Water |
||||||||
Composition: |
70% Rock 30% Metal |
||||||||
Orbital Period: | 687.0 D | ||||||||
Semi Major Axis: | 1.52 AU | ||||||||
Orbital Eccentricity: | 0.0934 | ||||||||
Orbital Inclination: | 1.85 ° | ||||||||
Arg Of Periapsis: | 286.54 ° | ||||||||
Rotational Period: | 1.0 D | ||||||||
Axis Tilt: | 0.44 ° | ||||||||
Materials: |
None
|
||||||||
Stations: |
|
||||||||
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.