System: | HIP 2217 - All bodies | |
Distance to Sol: | 728.06 ly | |
Distance To Arrival: | 1,352 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.3581 | |
Radius: | 6,661 KM | |
Gravity: | 1.24 G | |
Surface Temperature: | 797 K | |
Surface Pressure: | 218.77 Atmospheres | |
Volcanism: | Silicate vapour geysers | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
96.3% Carbon dioxide 2.8% Nitrogen 1.0% Sulphur dioxide |
|
Orbital Period: | 27.3 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0902 | |
Orbital Inclination: | -4.56 ° | |
Arg Of Periapsis: | 288.21 ° | |
Rotational Period: | 36.2 D - Tidally locked | |
Axis Tilt: | -0.16 ° | |
Materials: |
None
|
|
Stations: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.