System: | Duwaredari - All bodies | ||
Distance to Sol: | 81.56 ly | ||
Distance To Arrival: | 49 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0047 | ||
Radius: | 1,102 KM | ||
Gravity: | 0.16 G | ||
Surface Temperature: | 198 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 24.6 D | ||
Semi Major Axis: | 0.10 AU | ||
Orbital Eccentricity: | 0.0001 | ||
Orbital Inclination: | 0.93 ° | ||
Arg Of Periapsis: | 319.26 ° | ||
Rotational Period: | 24.6 D - Tidally locked | ||
Axis Tilt: | -0.16 ° | ||
Materials: |
Iron (22.7%)
Nickel (17.2%)
Sulphur (15.9%)
Carbon (13.4%)
Chromium (10.2%)
Phosphorus (8.6%)
Zinc (6.2%)
Zirconium (2.6%)
Tin (1.5%)
Mercury (1.0%)
Technetium (0.8%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.