System: | Djira - All bodies | |
Distance to Sol: | 227.37 ly | |
Distance To Arrival: | 3,478 ls | |
Is Landable: | Yes | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.0015 | |
Radius: | 750 KM | |
Gravity: | 0.11 G | |
Surface Temperature: | 207 K | |
Volcanism: | No volcanism | |
Atmosphere: | No atmosphere | |
Orbital Period: | 7.0 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0635 | |
Orbital Inclination: | 7.49 ° | |
Arg Of Periapsis: | 97.11 ° | |
Rotational Period: | 10.1 D - Tidally locked | |
Axis Tilt: | -0.44 ° | |
Materials: |
Iron (22.0%)
Nickel (16.7%)
Sulphur (15.7%)
Carbon (13.2%)
Manganese (9.1%)
Phosphorus (8.5%)
Zinc (6.0%)
Vanadium (5.4%)
Molybdenum (1.4%)
Tin (1.4%)
Polonium (0.6%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.