System: | Djira - All bodies | ||
Distance to Sol: | 227.37 ly | ||
Distance To Arrival: | 3,624 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0047 | ||
Radius: | 1,100 KM | ||
Gravity: | 0.16 G | ||
Surface Temperature: | 279 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 28.4 D | ||
Semi Major Axis: | 0.13 AU | ||
Orbital Eccentricity: | 0.0044 | ||
Orbital Inclination: | 0.03 ° | ||
Arg Of Periapsis: | 219.22 ° | ||
Rotational Period: | 28.4 D - Tidally locked | ||
Axis Tilt: | 0.38 ° | ||
Materials: |
Iron (23.0%)
Nickel (17.4%)
Sulphur (16.4%)
Carbon (13.8%)
Phosphorus (8.8%)
Zinc (6.2%)
Vanadium (5.6%)
Germanium (4.8%)
Cadmium (1.8%)
Tellurium (1.3%)
Mercury (1.0%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.