System: | Brani - All bodies | ||
Distance to Sol: | 85.10 ly | ||
Distance To Arrival: | 14 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0002 | ||
Radius: | 405 KM | ||
Gravity: | 0.06 G | ||
Surface Temperature: | 514 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 3.1 D | ||
Semi Major Axis: | 0.03 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | 0.00 ° | ||
Arg Of Periapsis: | 47.12 ° | ||
Rotational Period: | 3.0 D - Tidally locked | ||
Axis Tilt: | 0.40 ° | ||
Materials: |
Iron (23.8%)
Nickel (18.0%)
Sulphur (17.0%)
Carbon (14.3%)
Phosphorus (9.1%)
Vanadium (5.8%)
Germanium (5.0%)
Selenium (2.7%)
Cadmium (1.8%)
Niobium (1.6%)
Technetium (0.9%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.