System: | Nanabozho - All bodies | |||
Distance to Sol: | 48.86 ly | |||
Distance To Arrival: | 3,183 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.2815 | |||
Radius: | 5,599 KM | |||
Gravity: | 0.36 G | |||
Surface Temperature: | 54 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 558.6 D | |||
Semi Major Axis: | 0.05 AU | |||
Orbital Eccentricity: | 0.0000 | |||
Orbital Inclination: | 75.63 ° | |||
Arg Of Periapsis: | 152.00 ° | |||
Rotational Period: | 2.0 D | |||
Axis Tilt: | -0.48 ° | |||
Materials: |
Sulphur (27.2%)
Carbon (22.9%)
Phosphorus (14.6%)
Iron (12.0%)
Nickel (9.0%)
Chromium (5.4%)
Zinc (3.2%)
Germanium (3.1%)
Cadmium (0.9%)
Niobium (0.8%)
Tellurium (0.8%)
|
|||
Stations: |
|
|||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.