System: | Munfayl - All bodies | ||
Distance to Sol: | 89.51 ly | ||
Distance To Arrival: | 3,620 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0234 | ||
Radius: | 1,984 KM | ||
Gravity: | 0.24 G | ||
Surface Temperature: | 173 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 4.2 D | ||
Semi Major Axis: | 0.01 AU | ||
Orbital Eccentricity: | 0.0010 | ||
Orbital Inclination: | -3.79 ° | ||
Arg Of Periapsis: | 124.95 ° | ||
Rotational Period: | 4.2 D - Tidally locked | ||
Axis Tilt: | -0.15 ° | ||
Materials: |
Iron (19.5%)
Sulphur (19.1%)
Carbon (16.0%)
Nickel (14.8%)
Phosphorus (10.3%)
Manganese (8.1%)
Germanium (5.7%)
Selenium (3.0%)
Niobium (1.3%)
Ruthenium (1.2%)
Tin (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.