System: | Calch - All bodies | ||||
Distance to Sol: | 134.44 ly | ||||
Distance To Arrival: | 119 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0112 | ||||
Radius: | 1,540 KM | ||||
Gravity: | 0.19 G | ||||
Surface Temperature: | 167 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 4.0 D | ||||
Semi Major Axis: | 0.00 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | 10.72 ° | ||||
Arg Of Periapsis: | 122.46 ° | ||||
Rotational Period: | 4.1 D - Tidally locked | ||||
Axis Tilt: | 0.39 ° | ||||
Materials: |
Iron (20.3%)
Sulphur (18.4%)
Carbon (15.5%)
Nickel (15.4%)
Phosphorus (9.9%)
Chromium (9.1%)
Vanadium (5.0%)
Selenium (2.9%)
Cadmium (1.6%)
Molybdenum (1.3%)
Polonium (0.5%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.