System: | Gliese 460 - All bodies | ||
Distance to Sol: | 210.28 ly | ||
Distance To Arrival: | 337 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 7.2466 | ||
Radius: | 10,596 KM | ||
Gravity: | 2.62 G | ||
Surface Temperature: | 542 K | ||
Volcanism: | Silicate vapour geysers | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 179.7 D | ||
Semi Major Axis: | 0.68 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | 0.00 ° | ||
Arg Of Periapsis: | 160.75 ° | ||
Rotational Period: | 179.7 D - Tidally locked | ||
Axis Tilt: | 0.36 ° | ||
Materials: |
Iron (21.3%)
Nickel (16.1%)
Sulphur (15.1%)
Carbon (12.7%)
Chromium (9.6%)
Manganese (8.8%)
Phosphorus (8.1%)
Germanium (4.5%)
Cadmium (1.7%)
Tellurium (1.2%)
Mercury (0.9%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.