System: | HIP 95055 - All bodies | ||
Distance to Sol: | 154.95 ly | ||
Distance To Arrival: | 288,305 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.2671 | ||
Radius: | 4,066 KM | ||
Gravity: | 0.66 G | ||
Surface Temperature: | 717 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 31.9 D | ||
Semi Major Axis: | 0.17 AU | ||
Orbital Eccentricity: | 0.0106 | ||
Orbital Inclination: | 0.09 ° | ||
Arg Of Periapsis: | 309.12 ° | ||
Rotational Period: | 31.9 D - Tidally locked | ||
Axis Tilt: | 0.10 ° | ||
Materials: |
Iron (24.3%)
Nickel (18.4%)
Sulphur (17.4%)
Carbon (14.7%)
Phosphorus (9.4%)
Vanadium (6.0%)
Zirconium (2.8%)
Selenium (2.7%)
Tin (1.6%)
Yttrium (1.5%)
Tungsten (1.3%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.