System: | HERZ 13422 - All bodies | |||||
Distance to Sol: | 97.05 ly | |||||
Distance To Arrival: | 1,220 ls | |||||
Is Landable: | Yes | |||||
Terraforming: | Not terraformable | |||||
Earth Masses: | 0.0116 | |||||
Radius: | 1,988 KM | |||||
Gravity: | 0.12 G | |||||
Surface Temperature: | 98 K | |||||
Volcanism: | Water geysers | |||||
Atmosphere: | No atmosphere | |||||
Orbital Period: | 1.0 D | |||||
Semi Major Axis: | 0.00 AU | |||||
Orbital Eccentricity: | 0.0034 | |||||
Orbital Inclination: | -0.26 ° | |||||
Arg Of Periapsis: | 99.27 ° | |||||
Rotational Period: | 1.0 D - Tidally locked | |||||
Axis Tilt: | -0.37 ° | |||||
Materials: |
Sulphur (26.8%)
Carbon (22.5%)
Phosphorus (14.4%)
Iron (11.9%)
Nickel (9.0%)
Chromium (5.3%)
Manganese (4.9%)
Vanadium (2.9%)
Cadmium (0.9%)
Yttrium (0.7%)
Tin (0.7%)
|
|||||
Stations: |
|
|||||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.