System: | LTT 1289 - All bodies | ||||
Distance to Sol: | 174.70 ly | ||||
Distance To Arrival: | 1,941 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.3538 | ||||
Radius: | 4,435 KM | ||||
Gravity: | 0.73 G | ||||
Surface Temperature: | 547 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 6.0 D | ||||
Semi Major Axis: | 0.05 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | -0.46 ° | ||||
Arg Of Periapsis: | 292.24 ° | ||||
Rotational Period: | 6.0 D - Tidally locked | ||||
Axis Tilt: | 0.17 ° | ||||
Materials: |
Iron (22.7%)
Nickel (17.2%)
Sulphur (16.2%)
Carbon (13.6%)
Chromium (10.2%)
Phosphorus (8.7%)
Germanium (4.8%)
Zirconium (2.6%)
Cadmium (1.8%)
Tungsten (1.2%)
Antimony (1.0%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.