System: | HIP 40840 - All bodies | |
Distance to Sol: | 237.55 ly | |
Distance To Arrival: | 8,631 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.3368 | |
Radius: | 4,365 KM | |
Gravity: | 0.72 G | |
Surface Temperature: | 272 K | |
Surface Pressure: | 0.64 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide-rich | |
Atmosphere Type: |
62.6% Nitrogen 19.3% Carbon dioxide 17.8% Oxygen |
|
Orbital Period: | 372.1 D | |
Semi Major Axis: | 0.77 AU | |
Orbital Eccentricity: | 0.0003 | |
Orbital Inclination: | 0.04 ° | |
Arg Of Periapsis: | 121.79 ° | |
Rotational Period: | 1.2 D | |
Axis Tilt: | 0.30 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.