System: | Sirius - All bodies | |||||||
Distance to Sol: | 8.59 ly | |||||||
Distance To Arrival: | 9,129 ls | |||||||
Is Landable: | Yes | |||||||
Terraforming: | Not terraformable | |||||||
Earth Masses: | 0.0500 | |||||||
Radius: | 2,403 KM | |||||||
Gravity: | 0.35 G | |||||||
Surface Temperature: | 257 K | |||||||
Volcanism: | No volcanism | |||||||
Atmosphere: | No atmosphere | |||||||
Composition: |
70% Rock 30% Metal |
|||||||
Orbital Period: | 4.1 D | |||||||
Semi Major Axis: | 0.05 AU | |||||||
Orbital Eccentricity: | 0.0140 | |||||||
Orbital Inclination: | 38.90 ° | |||||||
Arg Of Periapsis: | 56.40 ° | |||||||
Rotational Period: | 4.9 D - Tidally locked | |||||||
Axis Tilt: | -0.31 ° | |||||||
Materials: |
Iron (22.0%)
Nickel (16.6%)
Sulphur (15.9%)
Carbon (13.4%)
Manganese (9.1%)
Phosphorus (8.6%)
Zinc (6.0%)
Germanium (4.7%)
Tin (1.4%)
Yttrium (1.3%)
Mercury (1.0%)
|
|||||||
Stations: |
|
|||||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.